Ranks and Grades
From STO-Intel
|
Ranks & Grades
Players advance in Star Trek Online using Skill Points. You will receive Skill Points for completing quests, earning accolades and defeating your enemies. You will advance through five Rank during the course of the game, and each rank contains 10 grades (i.e. Lieutenant grades 1-10, Lieutenant Commander grades 1-10).
Experience Bar
At the top of the screen is the experience bar. The top experience bar shows how close you are to your next grade. The lower experience bar shows how close you are to your next rank. To the left of the experience bars, next to your current rank and grade, your "pips" are displayed. Mousing over the experience bar will show the requirements for your next grade, and rank, as well as the rewards for reaching those goals.
Spending Skill Points
To spend skill points, open your skills window (K) select the skill you would like to invest points in, and then click the arrows beneath the skills box to improve it.
Being Promoted
After you have spent enough skill points to reach the next rank, you will be hailed by your faction and will be asked to return home for your promotion. Once you arrive, speak to you commanding officer to receive your promotion, and if you have the time attend the optional promotion ceremony. Once you are ready, you can head to the shipyard in order to take command of your new Starship.
Advancement Table
NOTE: Not all numbers on table have been verified. Table is based on a formula that was worked out during the CB. Changes may occur before Live. Please check your current SP and To Next Grade in-game to help verify this data. Thanks.
| Level | Skill Points | Federation | Klingon | |
|---|---|---|---|---|
| 0 | 0 | Ensign rank, remain at rank until SP is spent to promote to Lieutenant | ||
| 1 | 600 | |||
| 2 | 1300 | |||
| 3 | 1900 | Gain the "Evasive Maneuvers" space ability | ||
| 4 | 2500 | |||
| 5 | 3100 | Gain career specific ground ability | Klingons starting level Starting rank of Warrior Promotion to Lieutenant after spending SP Access to B'rel Bird of Prey Gain career specific ground ability | |
| 6 | 3700 | |||
| 7 | 4300 | |||
| 8 | 4900 | Gain career specific space ability | ||
| 9 | 5500 | |||
| 10 | 6100 | |||
| 11 | 6700 | Promotion to Lt. Cmdr Access to Lt. Cmdr skills Able to have 6 Bridge Officers Access to Cruisers, Escorts, Science Vessels | Promotion to Sergeant Access to Sergeant skills Able to have 6 Bridge Officers Access to Somraw Raptor, QulDun Bird of Prey | |
| 12 | 7900 | |||
| 13 | 15700 | Gain the "Brace for Impact" Space ability | ||
| 14 | 16900 | |||
| 15 | 18100 | |||
| 16 | 19300 | |||
| 17 | 20500 | |||
| 18 | 21700 | Gain career specific space ability | ||
| 19 | 22900 | |||
| 20 | 24100 | |||
| 21 | 25300 | Promotion to Commander Access to Commander skills Able to have 8 Bridge Officers Access to Heavy Cruisers, Heavy Escorts, Research Vessels | Promotion to Commander Access to Commanderskills Able to have 8 Bridge Officers Access to Qorgh Raptor, Norgh Bird of Prey, K't'inga Battle Cruiser. | |
| 22 | 39700 | |||
| 23 | 41500 | Gain the "Ramming Speed" Space ability | ||
| 24 | 43300 | |||
| 25 | 45100 | |||
| 26 | 46900 | |||
| 27 | 48700 | |||
| 28 | 50500 | Gain career specific space ability | ||
| 29 | 52300 | |||
| 30 | 54100 | |||
| 31 | 55900 | Promotion to Captain Access to Captain skills Able to have 10 Bridge Officers Access to Exploration Cruisers, Tactical Escorts, Long Range Science Vessels, Runabouts | Promotion to Captain Access to Captain skills Able to have 10 Bridge Officers Access to Pach Raptor, Ki'tang Bird of Prey, Vor'cha Battle Cruiser | |
| 32 | 76900 | |||
| 33 | 79300 | Gain the "Abandon Ship" Space ability | ||
| 34 | 81700 | |||
| 35 | 84100 | |||
| 36 | 86500 | |||
| 37 | 88900 | |||
| 38 | 91300 | Gain career specific space ability | ||
| 39 | 93700 | |||
| 40 | 96100 | |||
| 41 | 98500 | Promotion to Rear Admiral Access to Rear Admiral skills Access to Star Cruisers, Assault Cruisers, Fleet Escorts, Advanced Escorts, Deep Space Science Vessels, Reconnaissance Science Vessels | Promotion to Brigadier General Access to General skills Access to Hegh'ta Bird of Prey, Qin Raptor, Negh'Var Battle Cruiser, Vo'quv Carrier | |
| 42 | 126100 | |||
| 43 | 129100 | Gain the "Fleet Support" Passive Space ability | ||
| 44 | 132100 | |||
| 45 | 135100 | |||
| 46 | 138100 | |||
| 47 | 141100 | |||
| 48 | 144100 | Gain career specific space ability | ||
| 49 | 147100 | |||
| 50 | 150100 | |||
