Space bo abilities
From STO-Intel
Note that these Tables show the minimum level to get Rank I of the skill. Rank II of the same skill would be available one Rank higher and so on.
These have been updated on a separate page Bridge Officer Skills
Tactical Bridge Officer Abilities
| Name | Career | Min BO Rank | System | Effect |
|---|---|---|---|---|
| Cannon: Rapid Fire | Tactical | Lieutenant | Cannons | Improves your next cannon attack. Quickly fires numerous bolts. Each bolt does less damage than a normal cannon bolt. |
| Cannon: Scatter Volley | Tactical | Lieutenant | Cannons | Improves your next cannon attack. Fires a cone of area effect cannon spray centered on your target. (Currently shows as Cannon: Rapid Fire with a different icon at the officer trainers.) |
| Tactical Team | Tactical | Ensign | Crew | Deploys a security crew and grants a tactical buff for your own ship or an ally. Also removes crew and tactical debuffs. |
| Torpedo: High Yield | Tactical | Ensign | Torpedoes | Improves your next torpedo attack. Photon, Quantum, Transphasic and Chroniton torpedo launchers fire a salvo of torpedoes. Plasma launchers fire a single, slow moving and destructible heavy torpedo that does massive damage. |
| Torpedo: Spread | Tactical | Ensign | Torpedoes | Improves your next torpedo attack. Launches multiple projectiles in a spread pattern that damages all targets in a large area around the target. |
| Attack Pattern Beta | Tactical | Lieutenant | Maneuvers | Reduces the target's damage resistance every time it receives an attack from you or your allies. |
| Attack Pattern Delta | Tactical | Lieutenant | Maneuvers | Targets an allied ship. Any ship that attacks your ally will receive a stacking damage resistance debuff. |
| Attack Pattern Omega | Tactical | Lieutenant Commander | Maneuvers | Buffs damage and turn rate while making you immune to holds, roots, and slows. Can be used while held. |
| Beam: Fire at Will | Tactical | Ensign | Beams | Fire at Will improves your next beam array attack. The Bridge Officer fires your beam weapons at multiple targets of their choice. |
| Beam: Overload | Tactical | Ensign | Beams | Overload improves your next beam array attack. Overloading your beam weapon delivers an extremely powerful blast, but drains weapon power and briefly takes your beam weapons offline. Only the energy type you overload will go offline – so if you overload your Phasers, all Phasers will go offline and not your Plasma weaoons. |
| Dispersal Pattern Alpha | Tactical | Lieutenant | Mines | Improves your next mine attack. Lays a series of mine clusters behind your ship |
| Dispersal Pattern Beta | Tactical | Lieutenant | Mines | Improves your next mine attack. Lays a wide net of mines behind your ship. |
| Beam: Target Auxiliary Subsystems | Tactical | Lieutenant | Target Subsystems | Improves your next next beam array attack. Instructs your officer to target enemy auxiliary systems. This attack deals normal damage, but also drains the target's auxiliary power and has a chance to take target's auxiliary subsystems offline. |
| Beam: Target Engines Subsystems | Tactical | Lieutenant | Target Subsystems | Improves your next next beam array attack. Instructs your officer to target enemy engines. This attack deals normal damage, but also drains the target's engine power and has a chance to take target's engines offline. |
| Beam: Target Shields Subsystems | Tactical | Lieutenant | Target Subsystems | Improves your next next beam array attack. Instructs your officer to target enemy shields. This attack deals normal damage, but also drains the target's shield power and has a chance to take target's shields offline. |
| Beam: Target Weapons Subsystems | Tactical | Lieutenant | Target Subsystems | Improves your next next beam array attack. Instructs your officer to target weapons. This attack deals normal damage, but also drains the target's weapon power and has a chance to take target's weapons offline.
|
Science Bridge Officer Abilities
| Name | Career | Min BO Rank | System | Effect |
|---|---|---|---|---|
| Energy Siphon | Science | Lieutenant | Deflector Dish | Draws power from the target. This reduces the target's power settings to all systems and increases your power settings. |
| Mask Energy Signature | Science | Ensign | Sensor Array | Shields the energy output of your starship making it more difficult for enemies to detect you. |
| Science Team | Science | Ensign | Crew | Repairs shield damage and grants a science buff for your own ship or an ally. Also removes science debuffs. |
| Tractor Beam | Science | Ensign | Tractor | Slows the target ship, thereby making it an easier target for weapons. Targets held in a tractor beam cannot cloak. Increase in effectiveness based on current auxiliary power level. |
| Tykon's Rift | Science | Lieutenant | Deflector Dish | Creates a spatial anomaly at the target's location that drains power from all nearby hostile ships and causes minor damage. |
| Viral Matrix | Science | Lieutenant Commander | Sensor Probes | Launches a probe that flies to the target and then shuts down its systems, effectively holding it in place. The target is highly resistant to holds for a short duration after this effect expires. |
| Charged Particle Burst | Science | Lieutenant | Sensor Array | Temporary disables the cloaking devices of nearby hostiles ships and damages their shields. |
| Gravity Well | Science | Lieutenant Commander | Deflector Dish | Creates a spatial anomaly at the target's location that draws enemies to its center and gradually crushes their ships, inflicting kinetic damage. Shields drastically reduce the effects of kinetic damage. |
| Feedback Pulse | Science | Lieutenant | Deflector Field | Harnesses the energy of beam weapon attacks directed against you. Each time you are hit, a damaging pulse is directed at the attacking ship. |
| Hazard Emitters | Science | Ensign | Hazard | Periodically cleanse the ship of any fire or radiation hazards. also has a heal over time |
| Jam Sensors | Science | Ensign | Sensor Array | Prevents the enemy from targeting you. |
| Photonic Shock Wave | Science | Lieutenant Commander | Emitter | Releases a massive blast around your ship, knocking back enemy ships and inflicting kinetic damage. Shields drastically reduce the effects of kinetic damage. |
| Photonic Officer | Science | Lieutenant | Emitter | Reduces the recharge time of bridge officer powers. |
| Polarize Hull | Science | Ensign | Hazard | Provides damage resistance against energy weapons, breaks any current tractor beams, and protects against additional tractor beams. |
| Scramble Sensors | Science | Lieutenant | Sensor Probes | Fires a probe at the target that bursts into a particle field, confusing the affected enemies into targeting each other. (Currently shows as Jam Targeting Sensors at the trainers.) |
| Tachyon Beam | Science | Ensign | Deflector Dish | Drains the targets shields. Increases in effectiveness based on current aux power level |
| Tractor Beam Repulsors | Science | Lieutenant | Tractor | Push up to 3 enemies (dead or alive) away from your starship |
| Transfer Shield Strength | Science | Ensign | Deflector Field | Uses power reserves to bolster an ally's shields, increasing their current strength and making them more resistant to damage for a short duration. Increases in effectiveness based on current auxiliary power level. |
| Photonic Fleet | Science | Rumored to mess with enemy radar to show a fleet on enemies. |
Engineering Bridge Officer Abilities
| Name | Career | Min BO Rank | System | Effect |
|---|---|---|---|---|
| Aceton Field | Engineering | Lieutenant Commander | Weapon Modifications | Reduces the damage dealt by the target's energy weapons, and also makes the target take radiation damage when using energy weapons. |
| Antimatter Spread | Engineering | |||
| Aux. Power to Battery | Engineering | Lieutenant | Auxiliary Power | Converts your aux power into an emergency battery to be used later. When activated, the emergency battery creates a short duration increase in all power levels. |
| Directed Energy Modulation | Engineering | Lieutenant | Weapon Modifications | Cycles the frequency of your energy weapons resulting in increased shield penetration. |
| Emergency Power to Auxiliary | Engineering | Ensign | Batteries | Directs emergency battery power to the auxiliary systems for a short duration |
| Metaphasic Shields | Engineering | |||
| Aux. Power to Dampeners | Engineering | Lieutenant | Auxiliary Power | Redirects auxiliary power to provide significant kinetic damage resistance. |
| Aux. Power to Structural | Engineering | Lieutenant | Auxiliary Power | Utilizes auxiliary power to restore damage to the hull and provide it with damage resistance over the duration. Increases in effectiveness based on current auxiliary power level. |
| Boarding Party | Engineering | Lieutenant | Crew | Launches up to three assault shuttles at the target. If they arrive safely, they will cause damage to the ship's crew and subsystems. Each shuttle launched removes 20 crew from your ship who attempt to beam back upon completing the mission. |
| Eject Warp Plasma | Engineering | Lieutenant Commander | Warp Core | Creates a plasma area of effect field behind the starship. Ships passing into the field are slowed and receive a plasma fire damage over time effect. |
| Emergency Power to Engines | Engineering | Ensign | Batteries | Directs emergency battery power to the impulse engines for a short duration |
| Emergency Power to Weapons | Engineering | Ensign | Batteries | Directs emergency battery power to the weapons systems for a short duration |
| Emergency Power to Shields | Engineering | Ensign | Batteries | Emergency Power to Shields directs emergency battery power to the shields for a short duration |
| Engineering Team | Engineering | Ensign | Crew | Greatly accelerates hull repair rate over a short duration for your own ship or an ally. Also has a chance to repair subsystems. |
| Extend Shields | Engineering | Lieutenant | Shields | Regenerates the shields of nearby allies and improves their damage resistance. |
| Reverse Shield Polarity | Engineering | Lieutenant | Shields | Converts incoming energy weapon damage into additional shields |
