Officer and kit abilities
From STO-Intel
These have been updated on a separate page Bridge Officer Skills
| Name | Career | BO Min Rank | Effect |
|---|---|---|---|
| Mine Barrier | Engineering | Ensign | Create Mines |
| Reroute Power to Shields | Engineering | Lieutenant | diverts energy from the engineer's tricorder to their personal shield generator, restoring lost energy and temporarily increasing shield damage resistance. |
| Shield Generator Fabrication | Engineering | Lieutenant | Creates a fixed position generator that recharges personeal shields for allies in the immediate area |
| Shield Recharge | Engineering | Ensign | Restores lost personal shield energy to you or an ally |
| Weapons Malfunction | Engineering | Ensign | overloads the target's weapons, temporarily preventing the target from firing. Applies resistance to additional malfunctions upon expiration. |
| Quick Fix | Engineering | Ensign | Cure Mechanical Debuffs |
| Medical Tricorder | Science | Ensign | Provides a quick heal and a gradual heal over time. Applies the diagnosed mode on the target, which is used to improve several healing abilities. Can be used on yourself or an ally |
| Sonic Pulse | Science | Lieutenant | Creates an expanding burst centered on your location, damaging your opponents and inturrupting their actions while leaving them slowed. Very high chance to knock back |
| Stasis Field | Science | Lieutenant | Fragile Hold |
| Tricorder Scan | Science | Lieutenant | Increases the perception of the user and places a damage resistance debuff on targets inside the scan radius |
| Vascular Regenerator | Science | Lieutenant | Heals and removes bleeding debuffs over the duration. These effects are greatly enhanced if the target currently has a diagnosed mode |
| Fire on my Mark | Tactical | Lt. Commander | Applies a damage resistance debuff on the enemy target |
| Focus Fire | Tactical | Ensign | Lowers the damage resistance of the target with each attack from you or your allies. |
| Leg Sweep | Tactical | Ensign | Has a high chance of knocking back any nearby foes |
| Lunge | Tactical | Lieutenant | Launches you at your target, delivering a melee attack and possibly knocking them down |
| Overwatch | Tactical | Lt. Commander | Grants your nearby allies resistance to damage as well as marking any enemies that attack them with a damage resistance debuff. Chance to expose marked enemies. This ability pulses frequently, so the effects expire if allies move out of range. |
| Plasma Grenade | Tactical | Lt. Commander | AoE Damage and DoT |
| Photon Grenade | Tactical | Ensign | Throws a grenade at the target. the grenade explodes on contact, dealing area of effect kinetic damage and knockback. it is possible for the target to move away from the blast radius while the grenade is in transit. shields drastically reduce the effects of kinetic damage |
| Stealth Module | Tactical | Lt. Commander | Temporarily masks you from sight. Has a chance to expose nearby enemies |
| Smoke Grenade | Tactical | Lieutenant | Creates a smoke cloud at the target's location that reduces enemy perception and improves ally stealth for any within the cloud effect. |
| Suppressing Fire | Tactical | Lieutenant | Enhances your firearms, slowing and debuffing the damage of any targets you shoot. |
| Target Optics | Tactical | Lieutenant | Scans a group of enemies and buffs your damage, crit chance and crit severity. Has a chance to expose enemies near the target |
| Hyperonic Radiation | Science | Lt. Commander | Periodically cleanses the target of any mental debuffs and increases their energy resistance. Can be used on yourself or an ally. |
| Combat Supply | Engineering | Commander | Create Combat Devices(like hyposprays, power cells and shield charges) |
| Cover Shield | Engineering | Lt. Commander | Creates a fixed position generator that blocks line of sight. Can e used for temporary cover. |
| Equipment Diagnostics | Engineering | Lt. Commander | Cure Mechanical Debuffs and buffs resistance |
| Force Field Dome | Engineering | N/A | Create Force Field Dome |
| Fuse Armor | Engineering | Commander | Gradually fuses the target's armor, resulting in an increasing movement debuff. Snares, then roots, then holds the target. Applies resistance to additional movement debuff once it expires. |
| Medical Generator Fabrication | Engineering | Lt. Commander | Creates a fixed position generator that heals allies in the immediate area. Also applies Diagnosed mode, which improves the effects of several heal abilities. |
| Phaser Turret Fabrication | Engineering | Lieutenant | Creates one or two fixed position weapon platforms that fire beam weapons at nearby enemies. |
| Seeker Drone Fabrication | Engineering | N/A | |
| Support Drone Fabrication | Engineering | Commander | Creates a level 1 Support Drone I for 60 seconds. Support drone has four abilities: Attack, Buff, Wide Beam, and Explosion. Support Drone will fire at your targets and follow you. |
| Transphasic Bomb | Engineering | N/A | |
| Quantum Mortar Fabrication | Engineering | Lt. Commander | Creates a fixed position weapon platform that launches explosive projectiles at nearby enemies. |
| Anesthizine Gas | Science | Commander | Briefly puts a fragile hold on the target. The fragile hold is broken if the target takes any damage. When the hold expires, the targets suffer from reduced movement speed and damage. |
| Biofilter Sweep | Science | N/A | Buffs Damage Resistance and Cures Toxic, Mental, and Radiation Debuffs. |
| Gravimetric Shift | Science | Ensign | AoE Root |
| Hypospray-Masiform D | Science | Ensign | Cures Toxic Debuffs and Buffs Physical strength and resistance |
| Hypospray-Melorazine | Science | Lt. Commander | Cures Mental Debuffs and Buffs Energy Resistance |
| Nanite Health Monitor | Science | Commander | Applies nanites to the target which scan the host and nearby allies to determine if they are seriously injured, then heal wounded targets when appropriate. There are enough nanites applied to perform three healing treatments. |
| Nanoprobe Infestation | Science | ||
| Neural Neutralizers | Science | Lt. Commander | Placates nearby enemies. Placate prevents enemies from attacking you, but they can act normally otherwise. |
| Tachyon Harmonic | Science | Ensign | Delivers a cone attack with severe damage against personal shields and will destroy forcefields. |
| Thermal Vent | Science | N/A | |
| Triage | Science | N/A | AoE Heal |
| Ambush | Tactical | Commander | Grants a large damage buff for your next attack. The buff is removed if you receive damage prior to making the attack, so it is best used when stealthed or not under attack. |
| Draw Fire | Tactical | Ensign | Places you in a fake exposed state while increasing the threat generated by your actions, making enemies more likely to attack you. also buffs the damage resistance of nearby allies for the duration. this ability is fragile, meaning it will cancel early if you take too much damage. |
| Motion Accelerator | Tactical | Commander | Grants a speed buff while making you immune to holds, roots, and speed debuffs. Can be used while held. |
| Rally Cry | Tactical | N/A | Team Heal and Damage Buff. Damage resistance, Damage strength, crit chance, and crit severity all increased. HoT. |
| Security Escort | Tactical | N/A | |
| Tactical Initiative | Tactical | N/A | Reduces ability/weapon cool down timers to zero for the entire away team. Has a cool down of two minutes. |
| Stun Grenade | Tactical | Commander |
